SUMMARY | ||||
| Year | Level | |||
| Private | National | State | Departmental | |
| 2007 | 1 | 2 | ||
| 2006 | 2 | 2 | 2 | |
| 2005 | 2 | 2 | 3 | 4 |
| 2001-2004 | 1 | 5 | 10 | 13 |
| 1996-2000 | 2 | 9 | 9 | |
| 1992-1995 | 1 | 2 | 7 | |
| Total | 5/7 | 11/20 | 26/33 | 37/40 |
| % | 71 | 55 | 79 | 93 |
| Awards Won | ||
| 2007 | Innovation, National level (Portable shower) | 3rd placing: E-vet (ICT) 3rd placing: District Off Management (Hilir Perak) |
| 2006 | 3-star Gold & 3rd placing (Service sector) NPC National level (FORTU) Gold award, NPC Northern Region Chief Minister's Award, QCC State level Innovation, State level (Portable shower) | 1st placing: E-vet (ICT) 3rd placing: District Off Management (Hulu Perak) |
| 2005 | 3-star Gold & 3rd placing (Service sector) NPC National level (FORTU) Gold award, NPC Northern Region MAMPU DG's Award, QCC National level Innovation, National level (BM catcher) Innovation, State level Chief Minister's Award, QCC State level Web-based Application System (PINTAF online), State level | 1st placing: E-vet (ICT) & District Off Management (Manjung) 2nd: Written article on Vet Management -C.L.Khor, KK 3rd: Innovation (BM catcher) |
| 2004 | Silver award, NPC Northern Region QCC ( SATU) PSD DG's Award, QCC National level Chief Minister's Award, QCC State level 1st placing, Homepage PSD, State level | 1st placing: Landscape & Trees Planting (Slim River) 2nd placing: E-vet (ICT) & District Off Management (LMS) |
| 2003 | 2-star Gold award, NPC QCC National level (MASA) Gold award, NPC Northern Region QCC 1st placing, Homepage PSD, State level Innovation, State level ( "Crusher" For Dark House (Deer) 2nd placing, Accounts & Financial Management, State level | 1st placing: E-vet (ICT), Landscaping grazing reserve (Chuas, Lenggong) & District Off Management (KK) 2nd placing: E-vet (ICT) (Infoternak Farm) & Innovation |
| 2002 | Innovation, National level (Motorized Squeeze Cage) PSD DG's Award, QCC National level (MASA) Innovation (New Technology category), State level Chief Minister's Award, QCC State level Application system award, State level (Computerized payment vouchers) | 1st placing: District Off Management (Kerian) 2nd placing: QCC DVS Malaysia |
| 2001
| Chief Secretary to Govt's Award, QCC National level (FOKUS) | Seri Gemilang award - DVS Malaysia |
| 2000
| Top 20 Best Websites, Public Sector, Malaysia | 1st placing: District Off Management (Kerian) |
| 1999 | (Best Office) Silver Medal, State Dept/Agencies Category | 1st placing: QCC DVS Malaysia (FOKUS) & District Off Management (Lower Perak) |
| 1998 | Innovation, State level (mobile corral) | |
| 1997 | 1st placing, Landscaping State/Federal Govt Off./Inst. Category, State level (Infoternak Farm) (2) | 1st placing, District Off Management (Batang Padang) |
| 1996 | 3rd placing, District Off Management (LMS) | |
| 1995 | Chief Minister's Award, QCC Perak State level (FOKUS) | 1st placing: QCC DVS Malaysia |
| 1994 | PSD DG's Award, QCC National level (PEJUANG) | 1st placing: Off Comfort ( KK) & State DVS HQ' Landscaping |
| 1992 | 2nd placing, Care of Vehicles' Award | |
















