CONTRIBUTION OF LIVESTOCK SECTOR TO PERAK GROSS DOMESTIC PRODUCTION (GDP)
1995 - 2005
SUMBANGAN SEKTOR TERNAKAN KEPADA KELUARAN DALAM NEGERI KASAR (KDNK)
NEGERI PERAK 1995 - 2005
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2003 | 2004 | 2005 | |
| Perak GDP (RM Million ) KDNK Negeri Perak (RM Juta ) | 9,961 | 10,778.60 | 11,640.90 | 10,890.80 | 11,677.80 | 12,820.00 | 16,366.00 | 17,298.80 | 17,024.10 |
| Contribution of Agriculture Sector ( RM Million ) Sumbangan Sektor Pertanian ( RM Juta ) | 2,815.97 | 2,409.50 | 2,351.30 | 2,121.50 | 2,277.40 | 2,444.00 | 2,779.00 | 2,978.60 | 2,902.70 |
| Contribution of Livestock Sector ( RM Million) Sumbangan Sektor Ternakan ( RM Juta) | 693.15 | 758.42 | 745.91 | 874.37 | 768.32 | 949.45 | 1,049.30 | 1,213.10 | 1,355.96 |
| Contribution of Agriculture Sector to Perak GDP ( % ) Peratusan Sumbangan Pertanian Kepada KDNK Perak | 28.27 | 22.35 | 20.20 | 19.48 | 19.50 | 19.06 | 16.98 | 17.22 | 17.05 |
| Contribution of Livestock Sector to Perak GDP ( % ) % Sumbangan Sektor Ternakan Kpd KDNK Perak | 6.95 | 7.10 | 6.40 | 8.03 | 6.57 | 7.41 | 6.41 | 7.01 | 7.96 |
| Contribution of Livestock Sector to Agriculture Sector ( % ) % Sumbangan Sektor Ternakan Kpd Sektor Pertanian | 24.61 | 31.48 | 31.72 | 41.21 | 33.73 | 38.85 | 37.76 | 40.73 | 46.71 |















