Livestock Production in Perak 2005-2008
| Commodity | YEAR | |||
| 2005 | 2006 | 2007 | 2008 | |
MEAT | |
|
| ![]() |
| Cattle | 761.93 | 916.80 | 948.82 | 982.75 |
| Buffalo | 545.05 | 346.72 | 308.67 | 273.41 |
| Goat | 144.22 | 138.20 | 188.92 | 129.80 |
| Sheep | 28.10 | 23.24 | 19.57 | 21.97 |
| Chicken | 134,625.36 | 148,844.53 | 154,562.32 | 156,500.04 |
| Duck | 45,292.45 | 46,683.58 | 46,834.82 | 38,610.44 |
| Quail | 254.80 | 225.51 | 58.12 | 177.51 |
| Swine | 44,172.51 | 47,510.30 | 46,420.40 | 42,616.10 |
| Deer | 11.76 | 13.99 | 14.17 | 15.56 |
EGG (MILLION) |
| |||
| Chicken | 899.16 | 628.77 | 669.40 | 687.89 |
| Duck | 99.65 | 110.94 | 91.53 | 109.39 |
| Quail | - | - | - | |
OTHER |
| | ||
| Milk (million liters) | 1.41 | 1.39 | 2.53 | 2.16 |
| Hides (metric tons) | 265.35 | 348.12 | 314.64 | 239.02 |
| Animal Feed (metric tons) | 149,341.70 | 109,269.60 | 103,087.82 | 122,309.10 |




















