LIVESTOCK PRODUCTION VALUE IN PERAK
2004- 2008 (RM MILLION)
| Commodity | YEAR | ||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| |||||
| 10.92 | 10.76 | 12.94 | 13.38 | 13.87 | |
| 5.55 | 5.41 | 3.44 | 3.06 | 2.71 | |
| 4.42 | 4.81 | 4.61 | 6.29 | 4.33 | |
| 0.48 | 0.50 | 0.41 | 0.34 | 0.39 | |
| 511.30 | 536.22 | 565.37 | 594.25 | 594.51 | |
| 202.18 | 188.75 | 194.72 | 195.60 | 160.88 | |
| 3.18 | 2.72 | 2.41 | 0.61 | 1.42 | |
| 324.81 | 373.04 | 453.96 | 462.66 | 421.99 | |
| 0.38 | 0.41 | 0.50 | 0.50 | 0.55 | |
| |||||
| 120.05 | 203.88 | 144.48 | 153.38 | 152.97 | |
| 19.48 | 19.93 | 22.19 | 18.30 | 21.87 | |
| - | - | - | - | - | |
| |||||
| 1.84 | 1.84 | 1.87 | 3.41 | 4.07 | |
| 0.23 | 0.22 | 0.50 | 0.48 | 0.42 | |
| 8.28 | 7.47 | 5.46 | 5.15 | 6.12 | |
| 1,213.10 | 1,355.96 | 1,412.86 | 1,457.41 | 1,386.10 |















